Single Fixed Matches
Single Fixed Matches
Subscription give you access to predictions for the desired period of time (daily,Β weekly,Β 1 month).
Choose among our plans by selecting the favorite one, according to your needs
Fixed Football Tips 1×2
Choose one package for a daily subscription:
1# One Day Subscription (1 day)
2# One Week Subscription (7 days)
3# Two Weeks Subscription (14 days)
4# One Month Subscription (30 days)
For more info about the price contact us:
MORE INFO: romerodon25@gmail.com
WhatsApp Number: +389 78 328 715
NOVEMBER 2026
| DATE | MATCH | TIP | ODD | FT |
| 01.11.2026 | Maritimo β Santa Clara | 2 | 2.30 | 0 : 2 |
| 02.11.2026 | Lorient β Brest | 2 | 3.10 | 0 : 2 |
| 03.11.2026 | Watford β Lincoln | 1 | 2.50 | 1 : 0 |
| 04.11.2026 | ZED β El Gaish | X | 3.20 | 0 : 0 |
| 05.11.2026 | Riga FC β Jablonec | X | 3.60 | 1 : 1 |
| 06.11.2026 | Sevilla β Alaves | X | 3.30 | 0 : 0 |
| 07.11.2026 | Cagliari β Frosinone | 1 | 3.20 | 1 : 0 |
| 08.11.2026 | APOEL β Aris | 1 | 2.10 | 3 : 1 |
| 09.11.2026 | Las Palmas β Eldense | 1 | 2.10 | 2 : 0 |
| 10.11.2026 | Crewe β Wigan | 2 | 2.10 | 1 : 2 |
| 11.11.2026 | Kazakhstan U19 β Scotland U19 | 2 | 2.10 | 1 : 3 |
| 12.11.2026 | Albania β Finland | 1 | 2.10 | 2 : 0 |
| 13.11.2026 | Qatar β Australia | 2 | 2.00 | 0 : 3 |
| 14.11.2026 | Bristol Rovers β Chesterfield | 2 | 2.30 | 0 : 2 |
| 15.11.2026 | Cyprus β Montenegro | 2 | 2.40 | 1 : 4 |
| 16.11.2026 | Italy U21 β Belgium U21 | X | 3.60 | 2 : 2 |
| 17.11.2026 | Ukraine β Georgia | 1 | 2.10 | 1 : 0 |
| 18.11.2026 | ||||
| 19.11.2026 | ||||
| 20.11.2026 | ||||
| 21.11.2026 | ||||
| 22.11.2026 | ||||
| 23.11.2026 | ||||
| 24.11.2026 | ||||
| 25.11.2026 | ||||
| 26.11.2026 | ||||
| 27.11.2026 | ||||
| 28.11.2026 | ||||
| 29.11.2026 | ||||
| 30.11.2026 |
OCTOBER 2026
| DATE | MATCH | TIP | ODD | FT |
| 01.10.2026 | Dun. Steda β Puskas Academy | 1 | 3.10 | 2 : 1 |
| 02.10.2026 | Lugano β Verona | 2 | 2.60 | 1 : 3 |
| 03.10.2026 | Exeter β Rotherham | 1 | 2.45 | 1 : 0 |
| 04.10.2026 | Reggiana β Spezia | 2 | 2.20 | 0 : 1 |
| 05.10.2026 | Ukraine β Hungary | 2 | 2.75 | 1 : 2 |
| 06.10.2026 | Port Vale β Mansfield | 1 | 2.25 | 2 : 0 |
| 07.10.2026 | Bigaspor β Balikesirspor | 2 | 2.35 | 0 : 3 |
| 08.10.2026 | CFR Cluj β U. Cluj | 2 | 2.25 | 1 : 3 |
| 09.10.2026 | Bohemians β Waterford | 2 | 5.00 | 0 : 2 |
| 10.10.2026 | Waregem β Gent | 2 | 2.50 | 0 : 2 |
| 11.10.2026 | Arouca β Estrela | 1 | 2.10 | 1 : 0 |
| 12.10.2026 | Oviedo β Eibar | 1 | 2.50 | 3 : 1 |
| 13.10.2026 | Malavan β Foolad | 2 | 2.70 | 1 : 2 |
| 14.10.2026 | Santarem β Gil Vicente | X | 4.10 | 2 : 2 |
| 15.10.2026 | Riga FC β Kairat Almaty | X | 3.50 | 1 : 1 |
| 16.10.2026 | Cottbus β Nurnberg | X | 4.10 | 1 : 1 |
| 17.10.2026 | Union Berlin β Dortmund | X | 4.50 | 0 : 0 |
| 18.10.2026 | Omonia 29th May β Anorthosis | 1 | 4.00 | 1 : 0 |
| 19.10.2026 | Belgrano β River Plate | 2 | 2.10 | 0 : 3 |
| 20.10.2026 | West Ham U21 β Monaco II | 2 | 2.40 | 1 : 5 |
| 21.10.2026 | Al Anwar β Al Wehda | X | 3.50 | 1 : 1 |
| 22.10.2026 | Luis Angel Firpo (SAL) β Saprissa (COS) | X | 3.42 | 0 : 0 |
| 23.10.2026 | Dubocica β Smederevo | 1 | 2.84 | 1 : 0 |
| 24.10.2026 | FC Koln β Schalke | X | 3.55 | 0 : 0 |
| 25.10.2026 | Montedio Yamagata β Tegevajaro Miyazaki | 2/2 | 3.75 | 0 : 2 |
| 26.10.2026 | Deportivo Garcilaso β Los Chankas | 1/1 | 2.25 | 4 : 1 |
| 27.10.2026 | Ethiopian Insurance β Mechal | 2 | 2.72 | 1 : 3 |
| 28.10.2026 | Parma β Udinese | X | 3.25 | 0 : 0 |
| 29.10.2026 | Concordia β Sepsi Sf. Gheorghe | X | 3.50 | 1 : 1 |
| 30.10.2026 | Skive β VSK Aarhus | 1 | 2.60 | 4 : 1 |
| 31.10.2026 | Worthing β Sutton | 2 | 3.40 | 0 : 3 |
Fixed Matches, Fixed Tips, Fixed Games, Fixed Football Matches, Fixed Soccer Matches
Official result of our matchesΒ www.flashscore.com

