Single Fixed Matches
Single Fixed Matches
Subscription give you access to predictions for the desired period of time (daily,Β weekly,Β 1 month).
Choose among our plans by selecting the favorite one, according to your needs
Fixed Football Tips 1×2
Choose one package for a daily subscription:

1# One Week Subscription (7 days)
2# Two Weeks Subscription (14 days)
3# One Month Subscription (30 days)
For more info about the price contact us:
MORE INFO: romerodon25@gmail.com
WhatsApp Number: +389 78 328 715
DATE | MATCH | TIP | ODDS | FT |
01.07.2025 | Albion Rovers β Queenβs Park | X | 4.50 | 3 : 3 |
02.07.2025 | ||||
03.07.2025 | ||||
04.07.2025 | ||||
05.07.2025 | ||||
06.07.2025 | ||||
07.07.2025 | ||||
08.07.2025 | ||||
09.07.2025 | ||||
10.07.2025 | ||||
11.07.2025 | ||||
12.07.2025 | ||||
13.07.2025 | ||||
14.07.2025 | ||||
15.07.2025 | ||||
16.07.2025 | ||||
17.07.2025 | ||||
18.07.2025 | ||||
19.07.2025 | ||||
20.07.2025 | ||||
21.07.2025 | ||||
22.07.2025 | ||||
23.07.2025 | ||||
24.07.2025 | ||||
25.07.2025 | ||||
26.07.2025 | ||||
27.07.2025 | ||||
28.07.2025 | ||||
29.07.2025 | ||||
30.07.2025 | ||||
31.07.2025 |
DATE | MATCH | TIP | ODDS | FT |
01.06.2025 | SK Rapid β LASK | 1 | 2.00 | 3 : 0 |
02.06.2025 | JJK Jyvaskyla β Jazz Pori | 1 | 2.00 | 3 : 1 |
03.06.2025 | Mali U20 β Panama U20 | 2 | 4.00 | 1 : 2 |
04.06.2025 | Mauritius β Zimbabwe | X | 3.30 | 0 : 0 |
05.06.2025 | Spain β France | 1 | 2.50 | 5 : 4 |
06.06.2025 | Zambia β Comoros | 2 | 3.50 | 0 : 1 |
07.06.2025 | Tanzania β Madagascar | 2 | 3.50 | 0 : 1 |
08.06.2025 | Namibia β Malawi | X | 2.65 | 0 : 0 |
09.06.2025 | Madagascar β Eswatini | X | 2.65 | 1 : 1 |
10.06.2025 | Turkmenistan β Thailand | 1 | 4.00 | 3 : 1 |
11.06.2025 | Botswana β Zambia | X | 2.80 | 3 : 3 |
12.06.2025 | Mirandes β Racing Santander | 1 | 2.00 | 4 : 1 |
13.06.2025 | Gangwon β Jeonbuk | 2 | 2.05 | 0 : 3 |
14.06.2025 | Tristan Suarez β San Miguel | X | 2.75 | 0 : 0 |
15.06.2025 | Angola β South Africa | 1 | 3.00 | 3 : 0 |
16.06.2025 | Atl.Nacional β Millonarios | 2 | 4.50 | 0 : 1 |
17.06.2025 | Tukums 2000 β Jelgava | X | 3.50 | 1 : 1 |
18.06.2025 | Pachuca β Salzburg | 2 | 2.30 | 1 : 2 |
19.06.2025 | Dziugas Telsiai β Banga | 2 | 3.50 | 0 : 1 |
20.06.2025 | Leiknir β Njardvik | X | 3.80 | 1 : 1 |
21.06.2025 | Avai β Atletico PR | 2 | 2.90 | 1 : 2 |
22.06.2025 | Amazonas β Vila Nova FC | 1 | 3.00 | 2 : 1 |
23.06.2025 | Treaty United β Wexford | X | 3.70 | 0 : 0 |
24.06.2025 | Varnamo β B.93 | 1 | 2.35 | 6 : 1 |
25.06.2025 | Zizkov β Vlasim | 2 | 3.00 | 2 : 4 |
26.06.2025 | Njardvik β Keflavik | 1 | 2.55 | 3 : 1 |
27.06.2025 | Mercedes β El Porvenir | X | 3.00 | 0 : 0 |
28.06.2025 | Oster β Sirius | X | 3.30 | 2 : 2 |
29.06.2025 | All Boys β Atletico Atlanta | X | 3.00 | 0 : 0 |
30.06.2025 | Djurgarden β Norrkoping | X | 4.00 | 1 : 1 |
Fixed Matches, Fixed Tips, Fixed Games, Fixed Football Matches, Fixed Soccer Matches
Official result of our matchesΒ www.flashscore.com